ANNAMACHARYA INSTITUTE OF THCHNOLOGY & SCIENCES, RAJAMPET, KADAPA - DIST.
List of students selected for placements in following companies in this year 2006-2007
S.No Name of the Company Branches Total
EEE ME ECE CSE IT ICE MCA MBA
1 BIZTUNE SOLUTIONS 0 0 0 0 0 0 1 0 1
2 CAPITAL IQ 0 0 0 0 0 0 0 2 2
3 CTS 4 0 0 1 0 0 0 0 5
4 E2 LABS 0 0 0 0 0 0 0 2 2
5 GRADIENT TECHNOLOGIES 0 0 0 1 0 0 0 0 1
6 IBM 3 3 6 4 1 0 1 0 18
7 ICICI-PRUDENTIAL 0 0 0 0 0 0 0 2 2
8 INFOSYS 0 0 5 2 0 0 0 0 7
9 INFOTECH 0 3 4 0 0 0 0 0 7
10 JINDAL STEEL & POWER LTD. 0 0 0 0 0 0 1 0 1
11 L&T EMBEDDED SYS 0 0 0 0 0 0 1 0 1
12 L&T INFOTECH 0 0 0 3 1 0 0 0 4
13 MIND SYSTEM SOLUTIONS 0 0 1 0 0 0 0 0 1
14 MIN-MAX 0 0 0 0 0 0 0 2 2
15 NELCAST 0 5 0 0 0 0 0 0 5
16 NIVETHA CONSULTANTS 0 0 0 0 0 0 0 2 2
17 ORION INFOMATICS 0 0 1 0 0 0 0 0 1
18 SATYAM COMPUTERS 9 9 10 9 4 5 4 0 50
19 SIRI TECHNOLOGIES 0 0 0 1 0 0 0 0 1
20 SLASH SUPPORT 1 0 2 5 1 0 0 1 10
21 STANDARD CHARTERED 0 0 0 1 0 0 0 0 1
22 SYNTEL 0 0 3 0 0 0 0 0 3
23 VALUE LABS 0 0 1 0 0 0 0 0 1
24 VIJAY ELECTRICALS 4 3 0 0 0 0 0 0 7
25 WIPRO 1 0 7 6 0 2 1 0 17
Total  22 23 40 33 7 7 9 11 152

 

 
   
Contact Us      Site Map
Copyright © 2011 - All Rights Reserved

Designed by PS