ANNAMACHARYA INSTITUTE OF THCHNOLOGY & SCIENCES, RAJAMPET, KADAPA - DIST.
List of students selected for placements in following companies in this year 2008-2009
S.No Name of the Company Branches Total
EEE ME ECE CSE IT ICE MCA MBA
1 GD WEB SOLUTIONS   3 0 1 2 0 0 0 0 6
2 INFOSYS 0 0 2 2 1 0 0 0 5
3 L&T INFOTECH 1 0 2 1 1 0 0 0 5
4 SASKEN 0 0 2 0 0 0 0 0 2
5 SATYAM COMPUTERS 2 3 8 4 1 1 5 0 24
6 POTENTIAL TECHNOLOGIES  10 11 11 8 8 3 15 10 76
7 INDIA INFOLINE 0 0 0 0 0 0 0 10 10
8 EDUCOMP PSG SOLUTIONS PVT.LTD 1 0 1 5 5 1 0 0 13
9 SHRI RAM COMPANY LTD 0 0 0 0 0 0 0 9 9
10 YUVARAJ MOTIVATORS PVT. LTD 0 0 0 0 0 0 0 8 8
11 RELIANCE LIFE INSURANCE  0 0 0 0 0 0 0 8 8
12 SRI LAKSHMI ENGINEERING SERVICES 0 1 0 0 0 0 0 0 1
13 RAMBOLL-IMI 0 2 0 0 0 0 0 0 2
14 HCL INFOSYSTEMS LTD 4 0 9 6 5 0 0 0 24
15 IBM 1 0 0 0 0 0 1 0 2
16 TRICX INFOTECH PVT LTD 0 0 0 0 0 2 0 0 2
Total  22 17 36 28 21 7 21 45 197

 

 
   
Contact Us      Site Map
Copyright © 2011 - All Rights Reserved

Designed by PS