ANNAMACHARYA INSTITUTE OF THCHNOLOGY & SCIENCES, RAJAMPET, KADAPA - DIST.
List of students selected for placements in following companies in this year 2009-2010
S.No Name of the Company Branches Total
EEE ME ECE CSE IT MCA MBA
1 MIND & TECH SOFTWARE VENTURE 0 1 2 3 0 1 0 7
2 TRICX INFOTECH PVT LTD 0 0 3 6 3 7 0 19
3 HANNAH SOFTECH 0 0 2 3 1 0 0 6
4 LEISUX SOFTWARE SOLUTIONS 1 0 3 1 1 2 5 13
5 JEEVAN DIESELS & ELECTRICALS LTD 2 6 0 0 0 0 0 8
6 EDUCOMP PSG SOLUTIONS 0 0 0 3 2 0 0 5
7 INFOSYS 1 0 1 3 0 1 0 6
8 MAHINDRA SATYAM 0 0 1 1 0 2 0 4
9 TATA CONSULTANCY SERVICES  2 0 7 15 0 0 0 24
10 ADP 0 0 1 1 0 0 0 2
11 CSC  0 0 0 1 0 0 0 1
12 ORACLE 0 0 0 1 0 0 0 1
13 NOKIA SIEMENS NETWORKS  0 0 0 1 0 0 0 1
14 BROADRIDGE 0 0 0 1 0 0 0 1
15 SIEMENS 0 0 0 1 0 0 0 1
16 EMPHASIS  0 0 0 1 0 0 0 1
17 CTS 0 0 0 1 0 0 0 1
18 BOSCH 0 0 0 1 0 0 0 1
19 IBM 0 0 0 1 0 0 0 1
20 TATA- AIG LIFE INSURANCE  0 0 0 0 0 0 5 5
21 WIPRO 1 0 1 4 1 1 0 8
Total  7 7 21 49 8 14 10 116

 

 
   
Contact Us      Site Map
Copyright © 2011 - All Rights Reserved

Designed by PS